Compare Savings Accounts
Diamond Money Market | Advantage Savings | Basic Savings | |
---|---|---|---|
Minimum Opening Deposit and Daily Balance to Avoid Fee | $5,000 | $1,000 | $50 |
Fee, if Minimum not Maintained | $10 monthly | $8 quarterly | $8 quarterly |
Withdrawal Limit | 6 per month | 12 per quarter | 12 per quarter |
Fee per Withdrawal Over Limit | $10 | $2 | $2 |
Earns Interest | |||
Fee Free Cash at ATMs | |||
Online & Mobile Banking | |||
Apply Now | Apply Now | Apply Now |

Wealth
As your dedicated financial partner, we offer Wealth Management resources to help you plan for the future. Put our expertise to work for you.

Spend
Choose from a variety of flexible and convenient checking accounts that let you spend the way you want.

Online & Mobile Banking
Take advantage of our Online & Mobile Banking tools, giving you the freedom to do more with your money.